Pipes
Pipes
| ITEM/SIZE | PRODUCT CODE | OVERALL LENGTH | EFFECTIVE LENGTH | WALL THICKNESS | |
| (DIA) (MM) | (MM) | (MM) | (MM) | (KG) | |
| 300 | P01 | 2440 | 2340 | 45 | 310 |
| 375 | P02 | 2440 | 2340 | 45 | 390 |
| 450 | PO3 | 2440 | 2340 | 48 | 470 |
| 600 | PO4 | 2440 | 2340 | 55 | 690 |
| 750 | PO5 | 2440 | 2340 | 68 | 1130 |
| 900 | PO6 | 2440 | 2340 | 85 | 1700 |
| 1200 | PO7 | 2440 | 2340 | 100 | 2600 |
